Skip to main content
8 a.m. to 5 p.m. ET, Monday - Friday
Contact Us 1.866.425.6220 8 a.m. to 5 p.m. ET, Monday - Friday

The table below shows Pennsylvania Energy and UGI utilities natural gas residential monthly pricing for the past 24 months.

 Offer Month Pennsylvania Energy  Variable Plan - UGI Utilities territory  UGI Utilities Price
Oct 2021 $0.659/Ccf $0.53056/Ccf
Sep 2021 $0.599/Ccf $0.53056/Ccf
Aug 2021 $0.599/Ccf $0.46222/Ccf
Jul 2021 $0.499/Ccf $0.46222/Ccf
Jun 2021 $0.439/Ccf $0.46222/Ccf
May 2021 $0.399/Ccf $0.44007/Ccf
Apr 2021 $0.399/Ccf $0.44007/Ccf
Mar 2021 $0.459/Ccf $0.44007/Ccf
Feb 2021 .499/Ccf .44007/Ccf
Jan 2021 $0.459/Ccf $0.44007/Ccf
Dec2020 $0.359/Ccf $0.44007/Ccf
Nov 2020 $0.359/Ccf $0.45238/Ccf
Oct 2020 $0.439/Ccf $0.45238/Ccf
Sep 2020 $0.299/Ccf $0.45199/Ccf
Aug  2020 $0.399/Ccf $0.45199/Ccf
Jul  2020 Price not offered NA
Jun  2020 Price not offered NA
May  2020 Price not offered NA
Apr  2020 Price not offered NA
Mar  2020 Price not offered NA
Feb  2020 Price not offered NA
Jan  2020 Price not offered NA
Dec  2019 Price not offered NA
Nov  2019 Price not offered NA
Oct  2019 Price not offered NA

Variable prices may change or stay the same each month.  Price does not include NGDC costs to distribute natural gas to your home.  Historical pricing is not indicative of present or future pricing.