The table below shows Pennsylvania Energy and Peoples natural gas residential monthly pricing for the past 24 months.
Offer Month | Pennsylvania Energy Variable Plan - Peoples Territory | Peoples Natural Gas Price |
---|---|---|
Nov 2021 | ||
Oct 2021 | $4.99/Mcf | $4.8068/Mcf |
Sep 2021 | $3.39/Mcf | $2.9908/Mcf |
Aug 2021 | $3.39/Mcf | $2.9908/Mcf |
Jul 2021 | $2.99/Mcf | $2.9908/Mcf |
Jun 2021 | $2.99/Mcf | $2.4292/Mcf |
May 2021 | $2.79/Mcf | $2.4292/Mcf |
Apr 2021 | $2.79/Mcf | $2.4292/Mcf |
Mar 2021 | $2.99/Mcf | $1.8812/Mcf |
Feb 2021 | $2.99/Mcf | $1.8812/Mcf |
Jan 2021 | $2.89/Mcf | $1.8812/Mcf |
Dec 2020 | $2.99/Mcf | $2.3522/Mcf |
Nov 2020 | $2.99/Mcf | $2.3522/Mcf |
Oct 2020 | $2.39/Mcf | $2.3522/Mcf |
Sep 2020 | $2.39/Mcf | $1.4845/Mcf |
Aug 2020 | $1.99/Mcf | $1.4845/Mcf |
Jul 2020 | $1.99/Mcf | $1.4845/Mcf |
Jun 2020 | $1.99/Mcf | $1.9199/Mcf |
May 2020 | $1.99/Mcf | $1.9199/Mcf |
Apr 2020 | $2.39/Mcf | $1.9199/Mcf |
Mar 2020 | $2.39/Mcf | $2.4764/Mcf |
Feb 2020 | $2.39/Mcf | $2.4764/Mcf |
Jan 2020 | $2.59/Mcf | $2.4764/Mcf |
Dec 2019 | $2.59/Mcf | $2.8216/Mcf |
Nov 2019 | $2.39/Mcf | $2.8216/Mcf |
Oct 2019 | $2.39/Mcf | $2.8216/Mcf |
Variable prices may change or stay the same each month. Price does not include NGDC costs to distribute natural gas to your home. Historical pricing is not indicative of present or future pricing.